2019-2020
Girls Basketball
Date | Team | Opponent | Location | Time | Result | Record |
TBA | Varsity | @ Otterville Jamboree | Otterville | TBA | ||
11/26 | Varsity | St. Elizabeth | Home | 6:00 pm | L 24-40 | 0-1 |
12/2 | Varsity | Russellville @ Tipton Tournament | Tipton | 4:30 pm | L | 0-2 |
12/4 | Varsity | Smithton @ Tipton Tournament | Tipton | 9:00 pm | ||
TBA | Varsity | TBA @ Tipton Tournament | Tipton | TBA | ||
12/11 | Varsity | @ Russellville | Away | 6:00 pm | ||
12/16 | Varsity | @ Vienna | Away | 6:00 pm | ||
12/18 | Varsity | Otterville @ State Fair Community College | Sedalia | 6:00 pm | ||
12/21 | Varsity | @ New Bloomfield | Away | TBA* | ||
12/28 - 1/4 | Varsity | @ Stover Tournament | Stover | TBA | ||
1/8 | Varsity | @ NW-Hughesville | Away | 5:30 pm | ||
1/9 | Varsity | LaMonte | Home | 6:00 pm* | ||
1/13 | Varsity | Versailles | Home | 6:00 pm | ||
1/17 | Varsity | @ Prairie Home | Away | 6:00 pm* | ||
1/24 | Varsity | Westran - HOMECOMING! | Home | 6:00 pm | ||
1/29 | Varsity | @ Stover | Away | 6:00 pm | ||
2/3 | Varsity | New Franklin | Home | 6:00 pm* | ||
2/4 | Varsity | @ Tuscumbia | Away | 6:00 pm | ||
2/10 | Varsity | @ Pilot Grove | Away | 6:00 pm* | ||
2/11 | Varsity | Chamois | Home | 6:00 pm | ||
2/14 | Varsity | @ Calvary Lutheran | Away | 6:00 pm | ||
2/18 | Varsity | @ Higbee | Away | 6:00 pm | ||
2/20 | Varsity | Prairie Home | Home | 6:00 pm | ||
2/22- 2/29 | Varsity | District Tournament | TBA | TBA | ||
TBA | Varsity | District Tournament | TBA | TBA | ||
TBA | Varsity | District Tournament | TBA | TBA | ||
*Following JV Boys Game