JV/Varsity Eagles Basketball
Caleb Thomas, Coach Cole Theissen, Asst. Coach
RESULTS
Date Opponent Result Record
11/23 vs. St. Elizabeth L 34-62 0-1
11/29-12/4 Tipton Tournament
11/30 vs. Russellville L 38-58 0-2
12/2 vs. Chamois W 42-34 1-2
12/3 vs. Tipton L 33-37 1-3
12/7 @ Stover L 41-51 1-4
12/9 vs. LaMonte W 59-37 2-4
12/13 @ Tuscumbia W 80-30 3-4
12/15 vs. Otterville L 46-64 3-5
12/18 @ New Bloomfield W 58-35 4-5
12/29-1/8 Stover Tournament
12/30 vs. Dixon L 46-76 4-6
1/5 vs. Holden L 63-68 4-7
1/8 vs. Green Ridge W 52-45 5-7
1/11 @ Russellville L 50-67 5-8
1/14 @ Prairie Home W 60-57 6-8
1/21 vs. Westran L 23-64 6-9
1/24-1/29 Slater Tournament
1/25 vs. Carrollton W 43-40 7-9
1/26 vs. Slater L 51-64 7-10
1/29 vs. Sweet Springs L 41-48 7-11
2/1 vs. New Franklin L 33-59 7-12 2/3 @ Pilot Grove - CANCELLED
2/8 vs. Chamois W 62-38 8-12
2/10 @ NW-Hughesville L 35-54 8-13
2/11 @ Calvary Lutheran L 42-58 8-14
2/14 @ Fayette L 53-71 8-15
2/17 vs. Prairie Home W 58-56 9-15
2/19 @ South Callaway W 63-54 10-15
Districts @ Pilot Grove:
2/21 vs. Prairie Home W 63-59 11-15
2/23 vs. Wellsville-Middletown @ 5:30